Secular Boy Names
2,341 names, 386 with a documented meaning, from 18 origins.
Names 1,101–1,200 of 2,341 (page 12 of 24)
Secular Boy Names
| Name | Origin | US rank 2024 |
|---|---|---|
| Menachem | English | #1059 |
| Oziel | English | #1059 |
| Aariv | English | #1065 |
| Isai | English | #1065 |
| Jadiel | English | #1065 |
| Larry | English | #1065 |
| Semaj | English | #1065 |
| Ever | English | #1070 |
| Gadiel | English | #1070 |
| Kreed | English | #1070 |
| Zeus | English | #1070 |
| Arham | English | #1074 |
| Foster | English | #1074 |
| Veer | English | #1074 |
| Justice | English | #1078 |
| Koah | English | #1078 |
| Kooper | English | #1078 |
| Marlon | English | #1083 |
| Shai | English | #1083 |
| Dhruv | English | #1087 |
| Avyan | English | #1091 |
| Lyam | English | #1091 |
| Cory | English | #1093 |
| Danilo | English | #1093 |
| Jream | English | #1093 |
| Zakari | English | #1093 |
| Carmine | Italian | #1097 |
| Kody | English | #1098 |
| Tylan | English | #1098 |
| Branson | English | #1101 |
| Duncan | Scottish Gaelic | #1101 |
| Kaleo | English | #1101 |
| Toby | Hebrew | #1101 |
| Blaise | French | #1105 |
| Brewer | English | #1105 |
| Yasir | English | #1105 |
| Alaric | English | #1109 |
| Denim | English | #1109 |
| Frankie | English | #1109 |
| Jovanni | Spanish | #1109 |
| Neythan | English | #1109 |
| Blaine | English | #1115 |
| Dion | Ancient Greek | #1115 |
| Makoa | English | #1115 |
| Aurelius | Latin | #1118 |
| Coen | English | #1118 |
| Draven | English | #1118 |
| Eitan | Hebrew | #1118 |
| Jakob | English | #1118 |
| Kristian | English | #1123 |
| Cristiano | English | #1125 |
| Kalel | English | #1125 |
| Zayan | English | #1125 |
| Brecken | English | #1128 |
| Cullen | English | #1128 |
| Gary | Germanic | #1128 |
| Mikael | English | #1128 |
| Zephyr | English | #1128 |
| Kaius | English | #1134 |
| Sol | English | #1134 |
| Yaseen | English | #1134 |
| Coast | English | #1137 |
| Emrys | English | #1137 |
| Kanan | English | #1137 |
| Knowledge | English | #1137 |
| Jahziel | English | #1143 |
| Mattias | English | #1143 |
| Ren | English | #1143 |
| Viraj | English | #1143 |
| Ash | English | #1147 |
| Kit | English | #1147 |
| Mariano | English | #1147 |
| Ralph | Germanic | #1147 |
| Rogelio | English | #1147 |
| Aven | English | #1154 |
| Keon | English | #1154 |
| Tiago | English | #1154 |
| Macklin | English | #1157 |
| Ramiro | English | #1157 |
| Wiley | English | #1157 |
| Yohan | English | #1157 |
| Gio | Italian | #1161 |
| Jordy | English | #1161 |
| Torin | English | #1161 |
| Umar | Arabic | #1161 |
| Elmer | Old English | #1166 |
| Elvis | English | #1169 |
| Jovani | English | #1169 |
| Kristopher | Ancient Greek | #1169 |
| Psalm | English | #1169 |
| Archibald | Germanic | #1174 |
| Bryant | English | #1174 |
| Haziel | English | #1174 |
| Reginald | Germanic | #1174 |
| Tymir | English | #1174 |
| Ayman | Arabic | #1180 |
| Bilal | Arabic | #1180 |
| Jamal | Arabic | #1180 |
| Yazan | English | #1180 |
| Decker | English | #1185 |
Source: U.S. Social Security Administration, Popular Baby Names (national data, 1880-2024). Counts are Social Security card applications for births in the United States; names with fewer than 5 births in a year are not listed, and spelling variants are counted separately. Baby Name Wizard is not affiliated with or endorsed by the SSA.