Secular Boy Names
2,341 names, 386 with a documented meaning, from 18 origins.
Names 901–1,000 of 2,341 (page 10 of 24)
Secular Boy Names
| Name | Origin | US rank 2024 |
|---|---|---|
| Damir | English | #795 |
| Waylen | English | #795 |
| Izael | English | #797 |
| Kaiser | English | #797 |
| Kolson | English | #797 |
| Ben | English | #801 |
| Tony | English | #801 |
| Bode | English | #804 |
| Jesiah | English | #804 |
| Eiden | English | #806 |
| Jaxxon | English | #807 |
| Remi | English | #807 |
| Santana | English | #811 |
| Kyren | English | #812 |
| Landen | English | #812 |
| Ezrah | English | #814 |
| Murphy | English | #814 |
| Castiel | English | #816 |
| Boden | English | #817 |
| Derrick | Germanic | #817 |
| Rey | English | #821 |
| Rudy | English | #821 |
| Ignacio | English | #823 |
| Jettson | English | #825 |
| Bear | English | #826 |
| Edison | English | #826 |
| Ricky | English | #826 |
| Ramon | English | #829 |
| Anders | English | #830 |
| Guillermo | English | #830 |
| Santos | English | #830 |
| Kolter | English | #834 |
| Quinton | Latin | #834 |
| Alfred | Old English | #837 |
| Darwin | English | #837 |
| Rohan | English | #840 |
| Keaton | English | #842 |
| Everest | English | #845 |
| Heath | English | #847 |
| Jones | English | #847 |
| Thaddeus | Ancient Greek | #847 |
| Allan | Celtic | #851 |
| Kenji | English | #851 |
| Matheo | English | #851 |
| Ty | English | #851 |
| Asaiah | English | #858 |
| Arian | English | #860 |
| Ozias | English | #860 |
| Leroy | English | #862 |
| Neil | Irish | #862 |
| Watson | English | #862 |
| Agustin | English | #865 |
| Bryer | English | #865 |
| Jerry | English | #865 |
| Dillon | English | #868 |
| Eren | English | #868 |
| Ayan | English | #871 |
| Nixon | English | #871 |
| Grey | English | #876 |
| Loyal | English | #876 |
| Alec | Ancient Greek | #878 |
| Casper | English | #878 |
| Dane | English | #878 |
| Azaiah | English | #881 |
| Joe | English | #881 |
| Emory | Germanic | #884 |
| Zaylen | English | #884 |
| Massimo | English | #886 |
| Trenton | English | #887 |
| Gatlin | English | #888 |
| Joey | English | #888 |
| Benny | English | #890 |
| Jon | Hebrew | #890 |
| Jrue | English | #892 |
| Gian | English | #893 |
| Seven | English | #893 |
| Colten | English | #895 |
| Ernesto | Spanish | #895 |
| Fisher | English | #895 |
| Teddy | English | #895 |
| Kaisen | English | #899 |
| Darian | English | #901 |
| Salvatore | Italian | #901 |
| Van | English | #905 |
| Mccoy | English | #909 |
| Ulises | English | #909 |
| Lucien | English | #912 |
| Carlo | Italian | #914 |
| Coleson | English | #914 |
| Henrik | English | #917 |
| Jiraiya | English | #917 |
| Kellan | Irish | #917 |
| Alfonso | Germanic | #920 |
| Azai | English | #920 |
| Campbell | English | #920 |
| Kylen | English | #920 |
| Felipe | Spanish | #924 |
| Leif | English | #924 |
| Rowdy | English | #924 |
| Ameer | Arabic | #928 |
Source: U.S. Social Security Administration, Popular Baby Names (national data, 1880-2024). Counts are Social Security card applications for births in the United States; names with fewer than 5 births in a year are not listed, and spelling variants are counted separately. Baby Name Wizard is not affiliated with or endorsed by the SSA.