English Boy Names
1,889 names, 230 with a documented meaning.
Names 101–200 of 1,889 (page 2 of 19)
English Boy Names
| Name | Meaning | US rank 2024 |
|---|---|---|
| Jagger | peddler | #845 |
| Cason | house | #851 |
| Douglas | black, stream | #851 |
| Melvin | bad, settlement | #871 |
| Stanley | stone, meadow | #871 |
| Byron | at the byre or cattleshed | #881 |
| Mitchell | michael, big | #904 |
| Langston | long, tall, stone | #909 |
| Meir | one who shines | #914 |
| Curtis | polite, courteous, or well-bred | #927 |
| Arden | high | #943 |
| Yisroel | israel | #947 |
| Darren | oak | #953 |
| Neo | new | #967 |
| Wallace | foreign | #979 |
| Kingsley | from the king's wood, glade or meadow | #983 |
| Noa | movement | #983 |
| Vance | marsh, bog | #992 |
| Stefan | to crown, that which surrounds, crown, wreath | #997 |
| Mike | Diminutive of Michael, which means “who is like God?” | #1009 |
| Joan | God is gracious | #1012 |
| Harley | hare's meadow | #1017 |
| Bronson | a man named brown's | #1035 |
| Lev | lion | #1038 |
| Kacey | Variant of Casey, which means “descendant of (a person named) Watchful” | #1042 |
| Talon | heel | #1042 |
| Brennan | descendant of braonán, moisture, drop, descendant of branán, raven | #1054 |
| Palmer | a pilgrim from the holy land | #1074 |
| Kelvin | narrow, wooded, river | #1078 |
| Rodney | hrōdanīeġ, hrōdanīġ, fame, island | #1083 |
| Gordon | of gordon (berwickshire), son of muirneachán | #1087 |
| Montgomery | man, ruler | #1087 |
| Fox | a vulpine animal | #1109 |
| Bobby | Diminutive of Robert, which means “shining glory” | #1123 |
| Jean | God is gracious | #1137 |
| Kasey | Variant of Casey, which means “descendant of (a person named) Watchful” | #1161 |
| Nova | new | #1174 |
| Vaughn | small | #1185 |
| Crosby | cross, settlement | #1196 |
| Kole | Variant of Cole, which means “coal, coal-black” | #1196 |
| Ravi | the sun or the sun-god | #1212 |
| Aydin | light; clarity; shining; bright; enlightened, educated, intelligent | #1217 |
| Davion | Diminutive of David, which means “beloved” | #1235 |
| Marley | boundary, pleasant, marten, woodland clearing | #1235 |
| Perry | Diminutive of Peregrine, which means “foreigner” | #1239 |
| Braden | salmon,, descendant of bradán | #1245 |
| Giovani | john | #1245 |
| Bailey | outer castle wall | #1266 |
| Maison | house | #1266 |
| Ulysses | odysseus | #1285 |
| Trent | through, path, over, way | #1292 |
| Dovid | Variant of David, which means “beloved” | #1300 |
| Benton | bean, bentgrass, enclosure; settlement, town | #1305 |
| Clifford | cliff, ford | #1340 |
| Kenny | Diminutive of Kenneth, which means “handsome” | #1351 |
| Ross | heath, headland | #1359 |
| Willie | willie mae | #1367 |
| Anson | son of agnes | #1390 |
| Ripley | woodland clearing | #1390 |
| Dov | bear | #1401 |
| Milton | mill, middle, settlement | #1426 |
| Cecil | blind | #1476 |
| Dominique | of the Lord | #1476 |
| Eamon | edmund | #1496 |
| Warner | descendant of Murnán | #1496 |
| Zabdiel | gift of God | #1496 |
| Elvin | Variant of Alvin, which means “elf friend” | #1505 |
| Lamar | the pool | #1512 |
| Payton | enclosure; settlement, town | #1512 |
| Cian | ancient | #1525 |
| Wolfgang | wolf | #1525 |
| Linden | lime tree | #1544 |
| Vernon | uerna | #1553 |
| Clarence | from the town of Clare | #1558 |
| Ori | A small light | #1558 |
| Alton | river source, settlement, town | #1566 |
| Smith | a surname, smith | #1574 |
| Tristian | Variant of Tristan, which means “riot” | #1574 |
| Irving | fresh, river | #1613 |
| Benji | Diminutive of Benjamin, which means “son of the right/south or son of days” | #1625 |
| Kent | corner, rim | #1625 |
| Brent | steep | #1648 |
| Chester | a town or city, especially a Roman one | #1648 |
| Montana | mountain | #1648 |
| Steve | crown, wreath | #1680 |
| Stephan | to crown, that which surrounds, crown, wreath | #1719 |
| Presley | priest, wood, clearing | #1726 |
| Clifton | cliff, town | #1744 |
| Ramsey | wild garlic, island | #1744 |
| Lloyd | grey, grey-haired | #1761 |
| Charley | Diminutive of Charles, which means “free man” | #1829 |
| Craig | rock | #1829 |
| Wilmer | mind, will, determination, purpose, desire, wish, famous | #1829 |
| Salomon | Variant of Solomon, which means “peace” | #1847 |
| Domingo | trust | #1859 |
| Morris | descendant, maurice | #1859 |
| Konrad | bold counselor | #1888 |
| Gene | Diminutive of Eugene, which means “well born” | #1900 |
| Clinton | enclosure, homestead, town | #1930 |
| Vladimir | power, be strong, great, peace | #1930 |
Source: U.S. Social Security Administration, Popular Baby Names (national data, 1880-2024). Counts are Social Security card applications for births in the United States; names with fewer than 5 births in a year are not listed, and spelling variants are counted separately. Baby Name Wizard is not affiliated with or endorsed by the SSA.