Langston
Boy name
Langston meaning
long, tall, stone
Langston at a glance
- Used as
- Boy name
- Latest U.S. rank (boy)
- #909 in 2024
Langston popularity in the U.S.
| Year | Rank | Births |
|---|---|---|
| 1912 | #2,269 | 6 |
| 1920 | #2,231 | 14 |
| 1930 | #2,781 | 9 |
| 1940 | #3,129 | 6 |
| 1950 | #2,580 | 9 |
| 1960 | #2,042 | 16 |
| 1970 | #2,739 | 12 |
| 1980 | #2,729 | 17 |
| 1990 | #1,909 | 40 |
| 2000 | #1,628 | 72 |
| 2010 | #1,068 | 180 |
| 2016 | #652 | 405 |
| 2020 | #693 | 367 |
| 2024 | #909 | 256 |
All 109 ranked years
| Year | Rank | Births |
|---|---|---|
| 1912 | #2,269 | 6 |
| 1913 | #1,676 | 11 |
| 1914 | #3,264 | 5 |
| 1915 | #3,825 | 5 |
| 1917 | #2,423 | 11 |
| 1918 | #2,543 | 11 |
| 1919 | #3,736 | 6 |
| 1920 | #2,231 | 14 |
| 1921 | #3,869 | 6 |
| 1922 | #3,252 | 8 |
| 1923 | #3,175 | 8 |
| 1924 | #3,260 | 8 |
| 1925 | #2,936 | 9 |
| 1926 | #2,186 | 14 |
| 1929 | #2,452 | 11 |
| 1930 | #2,781 | 9 |
| 1931 | #3,763 | 5 |
| 1932 | #2,638 | 9 |
| 1933 | #2,738 | 8 |
| 1934 | #1,932 | 14 |
| 1935 | #1,757 | 16 |
| 1937 | #2,905 | 7 |
| 1938 | #2,479 | 9 |
| 1939 | #2,288 | 10 |
| 1940 | #3,129 | 6 |
| 1941 | #2,872 | 7 |
| 1942 | #2,523 | 9 |
| 1943 | #2,182 | 12 |
| 1944 | #1,738 | 16 |
| 1945 | #1,772 | 15 |
| 1946 | #1,949 | 14 |
| 1947 | #1,696 | 20 |
| 1948 | #1,758 | 18 |
| 1949 | #1,754 | 18 |
| 1950 | #2,580 | 9 |
| 1951 | #3,067 | 7 |
| 1952 | #2,153 | 13 |
| 1953 | #3,143 | 7 |
| 1954 | #2,743 | 9 |
| 1955 | #2,435 | 11 |
| 1956 | #2,798 | 9 |
| 1957 | #3,552 | 6 |
| 1958 | #2,026 | 16 |
| 1959 | #3,289 | 7 |
| 1960 | #2,042 | 16 |
| 1961 | #2,900 | 9 |
| 1962 | #3,641 | 6 |
| 1963 | #2,539 | 11 |
| 1964 | #3,048 | 8 |
| 1965 | #2,616 | 10 |
| 1966 | #3,946 | 5 |
| 1967 | #3,968 | 5 |
| 1968 | #2,906 | 9 |
| 1969 | #2,415 | 13 |
| 1970 | #2,739 | 12 |
| 1971 | #2,126 | 19 |
| 1972 | #1,819 | 24 |
| 1973 | #3,013 | 11 |
| 1974 | #2,358 | 17 |
| 1975 | #3,659 | 9 |
| 1976 | #4,012 | 8 |
| 1977 | #2,270 | 20 |
| 1978 | #3,855 | 9 |
| 1979 | #2,777 | 16 |
| 1980 | #2,729 | 17 |
| 1981 | #1,900 | 29 |
| 1982 | #1,890 | 29 |
| 1983 | #2,789 | 16 |
| 1984 | #2,364 | 21 |
| 1985 | #2,942 | 16 |
| 1986 | #2,510 | 21 |
| 1987 | #2,838 | 18 |
| 1988 | #2,035 | 31 |
| 1989 | #2,359 | 28 |
| 1990 | #1,909 | 40 |
| 1991 | #1,798 | 44 |
| 1992 | #1,545 | 57 |
| 1993 | #1,662 | 53 |
| 1994 | #1,664 | 54 |
| 1995 | #1,467 | 66 |
| 1996 | #2,017 | 43 |
| 1997 | #1,468 | 73 |
| 1998 | #1,585 | 66 |
| 1999 | #1,624 | 66 |
| 2000 | #1,628 | 72 |
| 2001 | #1,481 | 82 |
| 2002 | #1,447 | 88 |
| 2003 | #1,391 | 96 |
| 2004 | #1,542 | 86 |
| 2005 | #1,354 | 111 |
| 2006 | #1,526 | 98 |
| 2007 | #1,237 | 142 |
| 2008 | #1,024 | 187 |
| 2009 | #1,078 | 172 |
| 2010 | #1,068 | 180 |
| 2011 | #1,062 | 177 |
| 2012 | #1,095 | 170 |
| 2013 | #955 | 209 |
| 2014 | #747 | 317 |
| 2015 | #687 | 365 |
| 2016 | #652 | 405 |
| 2017 | #677 | 375 |
| 2018 | #682 | 359 |
| 2019 | #677 | 379 |
| 2020 | #693 | 367 |
| 2021 | #741 | 343 |
| 2022 | #792 | 318 |
| 2023 | #889 | 261 |
| 2024 | #909 | 256 |
Source: U.S. Social Security Administration, Popular Baby Names (national data, 1880-2024). Counts are Social Security card applications for births in the United States; names with fewer than 5 births in a year are not listed, and spelling variants are counted separately. Baby Name Wizard is not affiliated with or endorsed by the SSA.
Explore more names
Meaning source: Wiktionary contributors, CC BY-SA 4.0.
Keep the inspiration going
Celebrate the name Langston
P
Save Langston for later
Pin this name, meaning, and origin to your baby-name inspiration board.
Save to Pinterest