Secular Baby Names
4,477 names, 656 with a documented meaning, from 19 origins.
Names 401–500 of 4,477 (page 5 of 45)
Secular Baby Names
| Name | Meaning | Origin | Gender | US rank 2024 |
|---|---|---|---|---|
| Wallace | foreign | English | Boy | #979 |
| Kingsley | from the king's wood, glade or meadow | English | Boy / Girl | Boy #983, Girl #1670 |
| Lisa | Diminutive of Elisabeth, which means “my God is an oath” | Hebrew | Girl | #983 |
| Bailee | Variant of Bailey, which means “outer castle wall” | English | Girl | #989 |
| Vance | marsh, bog | English | Boy | #992 |
| Stefan | to crown, that which surrounds, crown, wreath | English | Boy | #997 |
| Bastian | Diminutive of Sebastian, which means “august, venerable, exalted” | Ancient Greek | Boy | #1001 |
| Belle | beautiful | French | Girl | #1004 |
| Betty | Diminutive of Elizabeth, which means “my God is an oath” | English | Girl | #1008 |
| Brendan | high, exalted | Irish | Boy | #1009 |
| Mike | Diminutive of Michael, which means “who is like God?” | English | Boy | #1009 |
| Joan | God is gracious | English | Boy / Girl | Boy #1012, Girl #1237 |
| Baylee | Variant of Bailey, which means “outer castle wall” | English | Girl | #1016 |
| Kinslee | Variant of Kinsley, which means “woodland clearing” | English | Girl | #1016 |
| Ashlynn | Variant of Ashlyn, which means “dream, vision” | Irish | Girl | #1024 |
| Carl | free man | Germanic | Boy | #1032 |
| Bronson | a man named brown's | English | Boy | #1035 |
| Saoirse | freedom | Irish | Girl | #1035 |
| Lev | lion | English | Boy | #1038 |
| Joyce | lord | Celtic | Girl | #1041 |
| Kacey | Variant of Casey, which means “descendant of (a person named) Watchful” | English | Boy / Girl | Boy #1042, Girl #1090 |
| Talon | heel | English | Boy | #1042 |
| Whitney | white, island | English | Girl | #1049 |
| Brennan | descendant of braonán, moisture, drop, descendant of branán, raven | English | Boy | #1054 |
| Howard | high, guard | Germanic | Boy | #1054 |
| Montana | mountain | English | Boy / Girl | Boy #1648, Girl #1056 |
| Agnes | pure, chaste, purity, chastity | Ancient Greek | Girl | #1063 |
| Kelvin | narrow, wooded, river | English | Boy | #1078 |
| Ernest | vigor, strife | Germanic | Boy | #1083 |
| Rodney | hrōdanīeġ, hrōdanīġ, fame, island | English | Boy | #1083 |
| Gordon | of gordon (berwickshire), son of muirneachán | English | Boy | #1087 |
| Montgomery | man, ruler | English | Boy | #1087 |
| Corinne | girl, maiden, daughter | Ancient Greek | Girl | #1090 |
| Adela | noble | Germanic | Girl | #1095 |
| Wendy | watercourse with a bend, island | English | Girl | #1095 |
| Andreas | manly, man | Ancient Greek | Boy | #1098 |
| Juana | God is gracious | Spanish | Girl | #1102 |
| Rishi | , sage | Sanskrit | Boy | #1105 |
| Fox | a vulpine animal | English | Boy | #1109 |
| Lizbeth | Variant of Elizabeth, which means “my God is an oath” | Hebrew | Girl | #1116 |
| Libby | Diminutive of Elizabeth, which means “my God is an oath” | English | Girl | #1120 |
| Bobby | Diminutive of Robert, which means “shining glory” | English | Boy | #1123 |
| Bexley | box tree, wood | English | Girl | #1125 |
| Imogen | girl, maiden | Celtic | Girl | #1125 |
| Brenda | sword | English | Girl | #1137 |
| Jean | God is gracious | English | Boy | #1137 |
| Gaia | gaea, the earth personified as a goddess, the earth, earth, land; country | English | Girl | #1146 |
| Farrah | iron worker, smith | Arabic | Girl | #1149 |
| Harriet | henry | Germanic | Girl | #1153 |
| Kasey | Variant of Casey, which means “descendant of (a person named) Watchful” | English | Boy / Girl | Boy #1161, Girl #1592 |
| Silvia | forest | Latin | Girl | #1161 |
| Gerald | spear, might, power | Germanic | Boy | #1166 |
| Tzvi | gazelle | Hebrew | Boy | #1166 |
| Alba | white | English | Girl | #1171 |
| Edmund | prosperity, protection | Old English | Boy | #1180 |
| Aniya | lamentation | English | Girl | #1183 |
| Vaughn | small | English | Boy | #1185 |
| Viola | violet | Latin | Girl | #1188 |
| Crosby | cross, settlement | English | Boy | #1196 |
| Kole | Variant of Cole, which means “coal, coal-black” | English | Boy | #1196 |
| Ravi | the sun or the sun-god | English | Boy | #1212 |
| Aydin | light; clarity; shining; bright; enlightened, educated, intelligent | English | Boy | #1217 |
| Isadora | Variant of Isidora, which means “gift of Isis” | Ancient Greek | Girl | #1221 |
| Amal | hope | English | Girl | #1226 |
| Alyson | Variant of Alison, which means “of noble kind” | English | Girl | #1234 |
| Davion | Diminutive of David, which means “beloved” | English | Boy | #1235 |
| Perry | Diminutive of Peregrine, which means “foreigner” | English | Boy / Girl | Boy #1239, Girl #1906 |
| Braden | salmon,, descendant of bradán | English | Boy | #1245 |
| Giovani | john | English | Boy | #1245 |
| Ripley | woodland clearing | English | Boy / Girl | Boy #1390, Girl #1245 |
| Frida | beautiful, beloved | Germanic | Girl | #1251 |
| Rae | Diminutive of Rachel, which means “ewe” | English | Girl | #1258 |
| Sami | land, person from finland | Arabic | Boy | #1258 |
| Maison | house | English | Boy | #1266 |
| Valencia | power, vigour | English | Girl | #1266 |
| Amadeus | love, god | Latin | Boy | #1277 |
| Ulysses | odysseus | English | Boy | #1285 |
| Trent | through, path, over, way | English | Boy | #1292 |
| Cara | dear, friend | English | Girl | #1293 |
| Lucie | Variant of Lucy, which means “light” | Latin | Girl | #1293 |
| Robyn | Variant of Robin, itself a diminutive of Robert, which means “shining glory” | Germanic | Girl | #1293 |
| Patricia | noble | Latin | Girl | #1298 |
| Dovid | Variant of David, which means “beloved” | English | Boy | #1300 |
| Saniyah | radiant | Arabic | Girl | #1303 |
| Benton | bean, bentgrass, enclosure; settlement, town | English | Boy | #1305 |
| Ansley | hermitage, woodland clearing, glade | English | Girl | #1312 |
| Hans | john | German | Boy | #1322 |
| Clifford | cliff, ford | English | Boy | #1340 |
| Kiran | ray of light | Sanskrit | Boy | #1340 |
| Micheal | Variant of Michael, which means “who is like God?” | Hebrew | Boy | #1340 |
| Liz | Diminutive of Elizabeth, which means “my God is an oath” | English | Girl | #1343 |
| May | maia's month | English | Girl | #1350 |
| Sonia | sophia | English | Girl | #1350 |
| Kenny | Diminutive of Kenneth, which means “handsome” | English | Boy | #1351 |
| Ross | heath, headland | English | Boy | #1359 |
| Ciara | dark-haired | Irish | Girl | #1361 |
| Eliot | Variant of Elliott, which means “my God is Yahweh” | Hebrew | Boy | #1367 |
| Willie | willie mae | English | Boy | #1367 |
| Tinsley | woodland clearing, glade | English | Girl | #1371 |
| Kaycee | Variant of Casey, which means “descendant of (a person named) Watchful” | English | Girl | #1376 |
Source: U.S. Social Security Administration, Popular Baby Names (national data, 1880-2024). Counts are Social Security card applications for births in the United States; names with fewer than 5 births in a year are not listed, and spelling variants are counted separately. Baby Name Wizard is not affiliated with or endorsed by the SSA.