Hindu Baby Names
189 names, 188 with a documented meaning.
Names 1–100 of 189 (page 1 of 2)
About this list
By gender: 85 for boys only, 100 for girls only, 4 recorded for both. 99% of the names in Hindu Baby Names have a documented meaning.
44 names are in the 2024 US Social Security file. Best ranked: Avani (#997, girls), Ishaan (#997, boys), Asha (#1,196, girls), Aanya (#1,576, girls), Diya (#1,677, girls).
Counts are distinct names; a name recorded for both genders counts once. A documented meaning is a real gloss in our data, not an import placeholder. Origin is the label recorded in the dataset: "English", "Muslim" and "Quranic" are collection labels, not languages, so they are counted as no language label. Source: U.S. Social Security Administration, Popular Baby Names (national data, 1880-2024). Counts are Social Security card applications for births in the United States; names with fewer than 5 births in a year are not listed, and spelling variants are counted separately. Baby Name Wizard is not affiliated with or endorsed by the SSA.
Hindu Baby Names
| Name | Meaning | Gender | US rank 2024 |
|---|---|---|---|
| Avani | earth | Girl | #997 |
| Ishaan | Ishana | Boy | #997 |
| Asha | hope, wish | Girl | #1196 |
| Aanya | inexhaustible | Girl | #1576 |
| Diya | earthen lamp | Girl | #1677 |
| Shiv | the auspicious one | Boy | #1771 |
| Vivaan | plaiting, twisting | Boy | #1847 |
| Samarth | capable, competent | Boy | #2024 |
| Aditi | having nothing to give | Girl | #2061 |
| Yash | fame, glory | Boy | #2070 |
| Surya | the sun or its deity | Boy | #2665 |
| Abhay | fearless | Boy | #3036 |
| Devi | goddess, female deity | Girl | #3211 |
| Daya | pity, mercy, compassion | Girl | #3629 |
| Meena | fish, synonym of the patron deity Matsya | Girl | #4028 |
| Varun | Varuna | Boy | #5222 |
| Shiva | the auspicious one | Boy | #5430 |
| Kushal | skillful, proficient, adept | Boy | #5644 |
| Nisha | night | Girl | #6369 |
| Prithvi | the vast one | Boy | #6443 |
| Kalyani | auspicious, beneficial, prosperous | Girl | #6613 |
| Pranay | love, affection, romance | Boy | #6811 |
| Nandini | daughter, epithet of Durga | Girl | #7223 |
| Kalyan | welfare, prosperity | Boy | #7224 |
| Vaibhav | splendor, magnificence | Boy | #7224 |
| Kushagra | intelligent, shrewd | Boy | #7725 |
| Kriti | creation, piece | Girl | #7937 |
| Sita | furrow | Girl | #8407 |
| Vidya | knowledge | Girl | #8407 |
| Mahima | grandeur, glory | Girl | #8922 |
| Pragyan | intelligence, wisdom | Boy | #8947 |
| Niyati | destiny, fate | Girl | #9521 |
| Anil | Hindu god of the wind | Boy | #9864 |
| Sarthak | meaningful, useful | Boy | #9864 |
| Siddhartha | one who has accomplished an aim or object, successful, prosperous | Boy | #9864 |
| Stuti | praise | Girl | #10241 |
| Aradhana | worship, adoration | Girl | #11069 |
| Chavi | persona, image | Girl | #11069 |
| Gita | song | Girl | #11069 |
| Aagya | order, command | Girl | #12120 |
| Ambika | mother, good woman | Girl | #12120 |
| Anshuman | light, radiance | Boy | #12301 |
| Saksham | capable, competent | Boy | #12301 |
| Sharvari | night | Girl | #15243 |
| Abha | lustre, brilliance, shine | Girl | |
| Abhigya | recognition, remembrance, recollection | Girl | |
| Abhigyan | recognition, remembrance, recollection | Boy | |
| Abhilash | desire, longing | Boy | |
| Abhilasha | desire, want, wish | Girl | |
| Abhishikt | a person on whom the ceremony of Abhisheka has performed | Boy | |
| Achal | immovable, stationary, static | Boy | |
| Achala | immovable, stationary, static | Girl | |
| Acharya | one who is learned in conduct | Boy | |
| Achla | immovable, stationary, static | Girl | |
| Agraj | firstborn | Boy | |
| Agraja | firstborn daughter | Girl | |
| Agya | order, command | Girl | |
| Akansha | hope, ambition | Girl | |
| Akhand | unified, undivided | Boy | |
| Akriti | shape, form, figure | Girl | |
| Alok | light, radiance | Boy | |
| Aloka | light, radiance | Boy | |
| Amshuman | light, radiance | Boy | |
| Anandi | joyful, blissful | Girl | |
| Anasuya | freedom from spite | Girl | |
| Animesh | almighty, unblinking, vigilant | Boy | |
| Anshu | ray, beam, sunbeam | Boy | |
| Anshul | radiant, luminous, bright | Boy | |
| Anubhav | experience | Boy | |
| Anubhuti | feeling | Girl | |
| Anuj | younger brother | Boy | |
| Anuja | younger sister | Girl | |
| Anukriti | imitation, copy, replica | Girl | |
| Anunay | kindness, compassion | Boy | |
| Apeksha | requirement, want | Girl | |
| Aradhna | worship, adoration | Girl | |
| Arvinda | lotus | Boy | |
| Arya | noble, respectable | Unisex | |
| Ashu | fast | Boy | |
| Ashutosh | easily pleased | Boy | |
| Bhavana | feeling, emotion | Girl | |
| Bhavna | feeling, emotion | Girl | |
| Bhoomika | role, character | Girl | |
| Bhumika | role, character | Girl | |
| Chandra | moon | Unisex | |
| Chandrika | moonlight, moonshine | Girl | |
| Cheshta | effort, endeavour | Girl | |
| Chhavi | persona, image | Girl | |
| Chhaya | shadow, silhouette | Girl | |
| Deepti | brightness, light, splendour | Girl | |
| Devakanya | apsara | Girl | |
| Devkanya | apsara | Girl | |
| Diti | cutting, splitting, dividing | Girl | |
| Divyanshu | Sun | Boy | |
| Ekta | unity, oneness | Girl | |
| Garima | dignity, prestige | Girl | |
| Govinda | finder of cows | Boy | |
| Harshit | delighted, joyful, cheerful | Boy | |
| Iccha | desire, will, wish | Girl | |
| Jagannath | lord of universe | Boy |
Source: U.S. Social Security Administration, Popular Baby Names (national data, 1880-2024). Counts are Social Security card applications for births in the United States; names with fewer than 5 births in a year are not listed, and spelling variants are counted separately. Baby Name Wizard is not affiliated with or endorsed by the SSA.