English Baby Names
3,554 names, 355 with a documented meaning.
Names 201–300 of 3,554 (page 3 of 36)
English Baby Names
| Name | Meaning | Gender | US rank 2024 |
|---|---|---|---|
| Kacey | Variant of Casey, which means “descendant of (a person named) Watchful” | Boy / Girl | Boy #1042, Girl #1090 |
| Talon | heel | Boy | #1042 |
| Whitney | white, island | Girl | #1049 |
| Brennan | descendant of braonán, moisture, drop, descendant of branán, raven | Boy | #1054 |
| Montana | mountain | Boy / Girl | Boy #1648, Girl #1056 |
| Kelvin | narrow, wooded, river | Boy | #1078 |
| Rodney | hrōdanīeġ, hrōdanīġ, fame, island | Boy | #1083 |
| Gordon | of gordon (berwickshire), son of muirneachán | Boy | #1087 |
| Montgomery | man, ruler | Boy | #1087 |
| Wendy | watercourse with a bend, island | Girl | #1095 |
| Fox | a vulpine animal | Boy | #1109 |
| Libby | Diminutive of Elizabeth, which means “my God is an oath” | Girl | #1120 |
| Bobby | Diminutive of Robert, which means “shining glory” | Boy | #1123 |
| Bexley | box tree, wood | Girl | #1125 |
| Brenda | sword | Girl | #1137 |
| Jean | God is gracious | Boy | #1137 |
| Gaia | gaea, the earth personified as a goddess, the earth, earth, land; country | Girl | #1146 |
| Kasey | Variant of Casey, which means “descendant of (a person named) Watchful” | Boy / Girl | Boy #1161, Girl #1592 |
| Alba | white | Girl | #1171 |
| Nova | new | Boy | #1174 |
| Aniya | lamentation | Girl | #1183 |
| Vaughn | small | Boy | #1185 |
| Crosby | cross, settlement | Boy | #1196 |
| Kole | Variant of Cole, which means “coal, coal-black” | Boy | #1196 |
| Ravi | the sun or the sun-god | Boy | #1212 |
| Aydin | light; clarity; shining; bright; enlightened, educated, intelligent | Boy | #1217 |
| Amal | hope | Girl | #1226 |
| Alyson | Variant of Alison, which means “of noble kind” | Girl | #1234 |
| Davion | Diminutive of David, which means “beloved” | Boy | #1235 |
| Perry | Diminutive of Peregrine, which means “foreigner” | Boy / Girl | Boy #1239, Girl #1906 |
| Braden | salmon,, descendant of bradán | Boy | #1245 |
| Giovani | john | Boy | #1245 |
| Ripley | woodland clearing | Boy / Girl | Boy #1390, Girl #1245 |
| Rae | Diminutive of Rachel, which means “ewe” | Girl | #1258 |
| Maison | house | Boy | #1266 |
| Valencia | power, vigour | Girl | #1266 |
| Ulysses | odysseus | Boy | #1285 |
| Trent | through, path, over, way | Boy | #1292 |
| Cara | dear, friend | Girl | #1293 |
| Dovid | Variant of David, which means “beloved” | Boy | #1300 |
| Benton | bean, bentgrass, enclosure; settlement, town | Boy | #1305 |
| Ansley | hermitage, woodland clearing, glade | Girl | #1312 |
| Clifford | cliff, ford | Boy | #1340 |
| Liz | Diminutive of Elizabeth, which means “my God is an oath” | Girl | #1343 |
| May | maia's month | Girl | #1350 |
| Sonia | sophia | Girl | #1350 |
| Kenny | Diminutive of Kenneth, which means “handsome” | Boy | #1351 |
| Ross | heath, headland | Boy | #1359 |
| Willie | willie mae | Boy | #1367 |
| Tinsley | woodland clearing, glade | Girl | #1371 |
| Kaycee | Variant of Casey, which means “descendant of (a person named) Watchful” | Girl | #1376 |
| Anson | son of agnes | Boy | #1390 |
| Giada | jade | Girl | #1398 |
| Dov | bear | Boy | #1401 |
| Tori | Diminutive of Victoria, which means “victory” | Girl | #1405 |
| Amiya | My mother is Jah | Girl | #1413 |
| Milton | mill, middle, settlement | Boy | #1426 |
| Ira | the Earth | Girl | #1433 |
| Kenley | a man's name | Girl | #1467 |
| Cecil | blind | Boy | #1476 |
| Dominique | of the Lord | Boy | #1476 |
| Erica | Feminine form of Eric, which means “king” | Girl | #1487 |
| Yuri | george | Boy / Girl | Boy #1786, Girl #1487 |
| Eamon | edmund | Boy | #1496 |
| Warner | descendant of Murnán | Boy | #1496 |
| Zabdiel | gift of God | Boy | #1496 |
| Elvin | Variant of Alvin, which means “elf friend” | Boy | #1505 |
| Lamar | the pool | Boy | #1512 |
| Tabitha | doe, roe, gazelle | Girl | #1513 |
| Cian | ancient | Boy | #1525 |
| Wolfgang | wolf | Boy | #1525 |
| Janie | Diminutive of Jane, which means “God is gracious” | Girl | #1537 |
| Linden | lime tree | Boy | #1544 |
| Danica | morning star | Girl | #1553 |
| Vernon | uerna | Boy | #1553 |
| Clarence | from the town of Clare | Boy | #1558 |
| Ori | A small light | Boy | #1558 |
| Alton | river source, settlement, town | Boy | #1566 |
| Smith | a surname, smith | Boy | #1574 |
| Tristian | Variant of Tristan, which means “riot” | Boy | #1574 |
| Odessa | seven titles | Girl | #1576 |
| Geneva | juniper tree | Girl | #1601 |
| Irving | fresh, river | Boy | #1613 |
| Abbie | Diminutive of Abigail, which means “my Father's joy or fountain of joy” | Girl | #1617 |
| Benji | Diminutive of Benjamin, which means “son of the right/south or son of days” | Boy | #1625 |
| Kent | corner, rim | Boy | #1625 |
| Brent | steep | Boy | #1648 |
| Chester | a town or city, especially a Roman one | Boy | #1648 |
| Steve | crown, wreath | Boy | #1680 |
| Emilee | Variant of Emily, which means “rival, emulator” | Girl | #1689 |
| Serene | Variant of Serena, which means “serene” | Girl | #1701 |
| Stephan | to crown, that which surrounds, crown, wreath | Boy | #1719 |
| Clifton | cliff, town | Boy | #1744 |
| Ramsey | wild garlic, island | Boy / Girl | Boy #1744, Girl #2524 |
| Lloyd | grey, grey-haired | Boy | #1761 |
| Kacie | Variant of Casey, which means “descendant of (a person named) Watchful” | Girl | #1786 |
| America | son of meurig | Girl | #1818 |
| Livvy | Diminutive of Olivia, which means “olive; olive branch” | Girl | #1818 |
| Craig | rock | Boy | #1829 |
| Wilmer | mind, will, determination, purpose, desire, wish, famous | Boy | #1829 |
Source: U.S. Social Security Administration, Popular Baby Names (national data, 1880-2024). Counts are Social Security card applications for births in the United States; names with fewer than 5 births in a year are not listed, and spelling variants are counted separately. Baby Name Wizard is not affiliated with or endorsed by the SSA.