River
Boy and girl name
River at a glance
- Used as
- Boy and girl name
- Latest U.S. rank (boy)
- #112 in 2024
- Latest U.S. rank (girl)
- #214 in 2024
River popularity in the U.S.
As a boy name
| Year | Rank | Births |
|---|---|---|
| 1971 | #4,375 | 6 |
| 1990 | #2,170 | 33 |
| 2000 | #611 | 314 |
| 2010 | #432 | 634 |
| 2020 | #129 | 2,814 |
| 2022 | #105 | 3,494 |
| 2024 | #112 | 3,138 |
All 45 ranked years
| Year | Rank | Births |
|---|---|---|
| 1971 | #4,375 | 6 |
| 1972 | #3,620 | 8 |
| 1974 | #5,227 | 5 |
| 1975 | #4,306 | 7 |
| 1981 | #5,468 | 6 |
| 1982 | #5,620 | 6 |
| 1986 | #6,723 | 5 |
| 1987 | #3,520 | 13 |
| 1988 | #3,704 | 13 |
| 1989 | #1,858 | 40 |
| 1990 | #2,170 | 33 |
| 1991 | #2,470 | 28 |
| 1992 | #2,085 | 37 |
| 1993 | #1,638 | 54 |
| 1994 | #924 | 141 |
| 1995 | #619 | 278 |
| 1996 | #632 | 269 |
| 1997 | #518 | 389 |
| 1998 | #496 | 435 |
| 1999 | #559 | 359 |
| 2000 | #611 | 314 |
| 2001 | #607 | 323 |
| 2002 | #610 | 329 |
| 2003 | #570 | 388 |
| 2004 | #549 | 420 |
| 2005 | #517 | 476 |
| 2006 | #513 | 505 |
| 2007 | #553 | 464 |
| 2008 | #454 | 611 |
| 2009 | #448 | 619 |
| 2010 | #432 | 634 |
| 2011 | #424 | 645 |
| 2012 | #403 | 722 |
| 2013 | #371 | 830 |
| 2014 | #287 | 1,243 |
| 2015 | #243 | 1,516 |
| 2016 | #212 | 1,852 |
| 2017 | #200 | 1,969 |
| 2018 | #197 | 2,075 |
| 2019 | #168 | 2,371 |
| 2020 | #129 | 2,814 |
| 2021 | #110 | 3,503 |
| 2022 | #105 | 3,494 |
| 2023 | #116 | 3,111 |
| 2024 | #112 | 3,138 |
As a girl name
| Year | Rank | Births |
|---|---|---|
| 1988 | #11,798 | 5 |
| 1990 | #7,880 | 10 |
| 2000 | #2,817 | 51 |
| 2010 | #973 | 262 |
| 2020 | #184 | 1,561 |
| 2021 | #149 | 1,885 |
| 2024 | #214 | 1,434 |
All 36 ranked years
| Year | Rank | Births |
|---|---|---|
| 1988 | #11,798 | 5 |
| 1990 | #7,880 | 10 |
| 1991 | #6,976 | 12 |
| 1992 | #10,478 | 7 |
| 1993 | #7,038 | 12 |
| 1994 | #7,097 | 12 |
| 1995 | #4,099 | 25 |
| 1996 | #3,237 | 36 |
| 1997 | #2,733 | 45 |
| 1998 | #2,570 | 53 |
| 1999 | #2,567 | 55 |
| 2000 | #2,817 | 51 |
| 2001 | #2,236 | 72 |
| 2002 | #2,379 | 67 |
| 2003 | #2,321 | 72 |
| 2004 | #1,883 | 100 |
| 2005 | #2,029 | 92 |
| 2006 | #1,295 | 181 |
| 2007 | #1,129 | 229 |
| 2008 | #1,049 | 249 |
| 2009 | #949 | 281 |
| 2010 | #973 | 262 |
| 2011 | #891 | 293 |
| 2012 | #683 | 412 |
| 2013 | #585 | 488 |
| 2014 | #453 | 708 |
| 2015 | #348 | 950 |
| 2016 | #285 | 1,131 |
| 2017 | #270 | 1,181 |
| 2018 | #244 | 1,333 |
| 2019 | #211 | 1,441 |
| 2020 | #184 | 1,561 |
| 2021 | #149 | 1,885 |
| 2022 | #150 | 1,927 |
| 2023 | #193 | 1,584 |
| 2024 | #214 | 1,434 |
Source: U.S. Social Security Administration, Popular Baby Names (national data, 1880-2024). Counts are Social Security card applications for births in the United States; names with fewer than 5 births in a year are not listed, and spelling variants are counted separately. Baby Name Wizard is not affiliated with or endorsed by the SSA.
Explore more names
Keep the inspiration going
Celebrate the name River
P
Save River for later
Pin this name, meaning, and origin to your baby-name inspiration board.
Save to Pinterest